





STA-LTD45M is a military 45mj laser target designator that plays a crucial role in precision aiming systems, capable of providing precise guidance for smart ammunition. Through an advanced optical system, it marks the target with a laser beam, ensuring that precision-guided weapons can destroy the target with extremely high accuracy and efficiency.
Product Features:
Lightweight and miniaturized
Environmental adaptability: -40 ℃~60 ℃ wide temperature adaptability
Core indicator parameters:
1.Function
a) It has the function of setting the irradiation cycle and can perform laser irradiation according to the set cycle.
b) Equipped with laser single and repeated ranging functions.
c) Equipped with multi-target ranging function.
d) Equipped with temperature output function for the core components of the camera.
e) Equipped with overheat protection function for the measuring device.
f) Equipped with the function of outputting status information of the lighting device.
Technical parameters:
| Model | STA-LTD45M |
| Laser wavelength | 1.06um (using Nd: YAG crystal, design selection guarantee) |
| Laser average energy | ≥ 45mJ (energy fluctuations ≤ ± 8%); |
| laser divergence angle | ≤ 0.5mrad |
| laser emission optical axis stability | ≤ 0.05mrad |
| laser emission optical axis and the installation of the base plane is not parallel | ≤ 3′ (design guarantee); |
| Laser pulse width | 10ns ~ 22ns |
| Max Ranging | Visibility ≥ 12km, maximum range for measuring NATO targets ≥ 6km; |
| Mini Ranging | 100m |
| Ranging repeat frequency | 1hz/5hz/single |
| Ranging accuracy | ≤ ± 2m (RMS) |
| ranging accuracy | ≥ 98% |
| Distance resolution | ≤ 50m |
| Continuous ranging working time | 5min (5Hz: continuous work 5min, rest ≤ 3min, can continue to range). |
| Maximum irradiation distance | ≥ 5km |
| Minimum irradiation distance | ≤ 500m (with the system assessment) |
| Continuous irradiation cycle | 8, each cycle lasts 25s, with 15s interval; after 8 cycles, rest interval ≤ 20 min; |
| Laser code period (set by communication protocol) | setting range 40ms~100ms |
| Laser coding timing accuracy | ≤±2μs |
| Laser start-up time | ≤3min |
| Extra-code synchronisation function | Yes |
| Working temperature: | -40~+60℃ |
| Storage temperature | -50~+70℃ |
| Weight | ≤580g |
| Modul Size | 138x75x50mm |
| with multi-target measurement capability, and return three multi-target value,
with distance selective pass function. Frequency code and variable interval code can be set (set by communication protocol). |
|
Definition of interface sockets
Table 1 Definition of external interfaces:
| Order number | Interface type | Pigment | Definition | Remarks |
| 1 | DB9 interface definition | Palm | RS422 T+ | RS422 communication interface |
| 2 | Purple | RS422 T- | ||
| 3 | Yellow | RS422 R- | ||
| 4 | Green | RS422 R+ | ||
| 5 | White | GND | ||
| 6 | Ash | External trigger- | RS422 level | |
| 7 | Blue | External trigger + | ||
| 8 | Definition of power interface | Black | VCC+ | DC 18V~32V |
| 9 | Red | VCC- |

Figure 2 Two-dimensional size diagram of the product
Pulse average energy
≥ 120 mJ
Irradiation distance
≥ 12km
Weight
≤ 3.5 kg
Pulse average energy
≥ 100 mJ
Irradiation distance
≥ 12 km
Weight
3.3kg
Measurement wavelength
1064 nm
Operating range
≥ 8 km
Weight
980g
Pulse average energy
≥ 80 mJ
Irradiation distance
≥ 12 km
Weight
3.1kg
Pulse average energy
≥ 60 mJ
Irradiation distance
≥ 4 km
Weight
1.4kg
Pulse average energy
≥ 20 mJ
Irradiation distance
≥ 2 km
Weight
450 ± 10 g