
The STA-LTD40M Laser Target Designator features a customized light source architecture. Within a compact and lightweight structure, it delivers stable 40mJ high-energy laser output with a pulse width of ≥10 ns. The initial laser divergence angle is reduced by 50% compared to conventional models, while pointing accuracy is significantly improved.
The product adopts a full-temperature-range, temperature-control-free design. With low standby current, it is well-suited for battery-powered operation and offers excellent endurance. The designator supports special-shaped OEM customization, allowing seamless adaptation to various sizes of electro-optical pods. Additionally, a portable version integrated with human-eye aiming and an OLED high-definition display is optionally available, meeting the needs of both airborne deployment and handheld operation by individual soldiers.
Main Technical Parameters:
| Parameter | Specification |
| Model | STA-LTD120M |
| Laser wavelength | 1064nm ± 1nm |
| Pump method | Diode-pumped |
| Repetition frequency | 1–25 Hz |
| Output energy | ≥ 120 mJ @ 20 Hz |
| Designation range | ≥12 km |
| Q-switch method | Electro-optic Q-switch |
| Pulse width | 15 ns ± 5 ns |
| Beam divergence | ≤ 0.3 mrad |
| Optical axis stability | ≤ 0.1 mrad |
| Pulse energy stability | ≥95% |
| Designation cycle | 8 cycles, each cycle: 25s operation, 15s interval; after 8 cycles, rest interval ≤ 20 min |
| Power supply | DC 28V ± 4V |
| Power consumption | Standby ≤ 10W |
| Peak ≤ 120W | |
| Designation ≤ 90W | |
| Coding type | Built-in precise frequency coding, variable interval code, pseudo-random code; with coding write interface or hardware expansion adapter |
| Coding accuracy | ≤ 2 μs @ 20 Hz |
| Trigger mode | Both internal and external trigger available |
| Ranging System Specifications | |
| Ranging mode | Pulse ranging |
| Ranging frequency | 1 Hz, 5 Hz |
| Maximum ranging distance | ≥20km (2.3m × 2.3m target, visibility ≥25 km) |
| Minimum ranging distance | ≤ 300 m |
| Ranging accuracy | ≤ ±5m |
| First-time hit probability | ≥ 98% |
| Continuous ranging operation time | 5 min (at 5 Hz: 5 min continuous operation, then rest ≥ 3 min before resuming) |
| Multi-target ranging | Capable of multi-target measurement |
| Interface and Structure | |
| Communication interface | RS422 serial port, external sync input 422 level, 0–5V external sync designation |
| Product dimensions | ≤ 264x165x124mm |
| Weight | ≤3kg |
| Cooling method | Conduction cooling or forced air cooling |
| Environmental Adaptability | |
| Operating temperature | -40°C to +60°C |
| Storage temperature | -45°C to +70°C |
| Vibration | Meets frequency range and power density requirements specified in GJB150.16A-2009 Figure C.3 (frequency 5 Hz – 500 Hz, duration 12 min) |
| Shock | Meets functional shock requirements in GJB150.18A-2009 section 7.2.1 |
Product Dimension Drawing:

Pulse average energy
≥ 100 mJ
Irradiation distance
≥ 12 km
Weight
3.1kg
Measurement wavelength
1064 nm
Operating range
≥ 8 km
Weight
980g
Pulse average energy
≥ 80 mJ
Irradiation distance
≥ 12 km
Weight
3.1kg
Pulse average energy
≥ 60 mJ
Irradiation distance
≥ 4 km
Weight
1.4kg
Pulse average energy
≥ 45 mJ
Irradiation distance
≥ 5 km
Weight
580 ± 10 g
Pulse average energy
≥ 20 mJ
Irradiation distance
≥ 2 km
Weight
450 ± 10 g