





The compact STA-LRW1000X laser rangefinding module is specifically designed for deep integration into army and navy air defense systems. It adopts advanced diode‑pumped erbium-glass laser technology, offering high reliability and low maintenance costs. With a beam divergence of 2 mrad, it can accurately measure distances up to 1000 meters against UAV targets with a cross-ectional area of 0.1 m², making it a core key component of counter-UAV systems.
Main Functions:
1)Single ranging and continuous ranging;
2) Responding to laser ranging commands and stopping ranging at any time according to the stop command;
3) Outputs distance data and status information once per pulse during ranging;
4) It can report the cumulative number of transmitted laser pulses (no loss of power down);
5) Distance selection, before and after target indication;
6) Self-test function.
Product performance index for LRW1000X Eye-safe LRF Module:
| Item | Technical parameter | Instruction |
| Model | STA-LRW1000X | |
| Working wavelength | 1535±5nm | |
| Eye safety | Class 1 (IEC 60825-1) | |
| Receiving Aperture | Φ25mm | |
| Emission aperture | Φ10mm | |
| Ranging capability | 30-10000m | |
| Ranging range | ≥8000m | MAX Range,Reflectivity: 0.9, observer visibility 25km |
| ≥50000m | Large Building targets,Reflectivity: 0.6, observer visibility 25 km | |
| ≥3000m | NATO target | |
| ≥2000m | Human target | |
| ≥1000m | UAV target | |
| Mini Range | 50m | |
| Multi-target detection | Up to 3 target | |
| Range resolution | 30m | |
| Ranging accuracy | ±1m | |
| Ranging frequency | 1~10Hz adjustable | |
| Accuracy rate | ≥98% | |
| False alarm rate | 1% | |
| Divergence angle | ≤0.3mrad | |
| Communication Interface | RS422 | TTL/RS232 Interface can be customised |
| Voltage | DC4.5~32V | A minimum supply voltage of 5V is recommended |
| Power consumption | ≤1.2W(@1hz) | Working power |
| ≤5W@12V | Peak power | |
| 0.1W | Standby power (Connect POWER-ON) | |
| Laser optical axis stability | ≤0.05mrad | |
| Parallel error | ≤0.3mrad | Parallelism error of optical axis to mounting reference |
| Mechanical Shock | 75g,1ms | |
| Working temperature | -40℃~+70℃ | |
| Storage temperature | -55℃~+75℃ | |
| Reliability | MTBF ≥ 1500h | |
| Size | ≤55.5x34x46.5mm | |
| Weight | ≤75g | |
| Main Function | First and last target ranging,
Multi-target ranging, Distance selectivity |
|
Notes:
1) NATO target size 2.3 m × 2.3 m; Human target size 0.5 m × 1.7 m; UAV target size 0.3 m × 0.3m; Reflectivity 30%, humidity ≤ 60%, observer visibility≥ 20km.
Mechanical structure diagram:

Electrical interface requirements:
Communication interface: RS422,115200bps, 1 start bit, 8 data bits, 1 stop bit, no parity;
Table 2 Interface line definition
| Pin | definition | function | remarks |
| 1 | RX+ | RS422 receives positive | |
| 2 | RX- | RS422 receives negative | |
| 3 | TX- | RS422 sends negative | |
| 4 | TX+ | RS422 sends positive | |
| 5 | GND | ||
| 6 | VEE | 9-32V | |
| 7 | GND | ||
| 8 | PWR_EN | obligate | Sleep control |
Other information:
The ranging module uses a unified communication protocol and upper computer. If you need to call it, please contact the seller.
Range performance maximum
30 km
Range performance on 0.3 x 0.3 m
10 km
Divergence angle
0.8 mrad
Range performance maximum
20 km
Range performance on 0.3 x 0.3 m
5 km
Divergence angle
0.8 mrad
Range performance maximum
15 km
Range performance on 0.3 x 0.3 m
2 km
Divergence angle
2 mrad