
The STA-LRW5000X laser ranging module, developed by the Jioptics team, employs an eye-safe 1570nm OPO laser assembly. It features excellent atmospheric penetration, low sensitivity to interference from sunlight, dust, and other ambient light sources, and is capable of ultra-long-distance measurement under complex climatic conditions, with high covertness that makes it difficult to detect.
Range performance:5000m (0.3×0.3m UAV Targets),10000m (2.3×2.3m NATO Target)
Ranging accuracy ± 2m
Measurement accuracy ≥ 98%
Weight ≤ 1.2kg
Application field:
Airborne/drone pod
Car mounted gimbal
Coastal protection
Anti drone distance measurement
Integration of security pan tilt and other systems
Product performance index for LWR5000X Eye-safe LRF Module:
| Item | Technical parameter | Instruction |
| Model | STA-LWR5000X | |
| Working wavelength | 1570nm | |
| Pulse width | 15ns ± 5ns | |
| Eye safety | Class 1 (IEC 60825-1) | |
| Receiving Aperture | Φ60mm | |
| Emission aperture | Φ30mm | |
| Ranging capability | 200m-15km | |
| Ranging range | ≥20000m | Max Range |
| ≥12000m | Big target,Reflectivity: 0.6, observer visibility 25 km | |
| ≥10000m | NATO target | |
| ≥7000m | Human target | |
| ≥5000m | DJI Phantom 4 UAV target | |
| Mini Range | 200m | |
| Multi-target detection | Up to 3 target | |
| Ranging accuracy | ±2m | RMS |
| Ranging frequency | 1~10Hz adjustable | |
| Accuracy rate | ≥98% | |
| False alarm rate | 1% | |
| Divergence angle | >0.8mrad | |
| Communication Interface | RS422 | Baud rate 115200bps |
| Voltage | DC 18-30V | |
| Normal temperature standby power consumption | ≤20W | Normal temperature test |
| Peak power | ≤120W | Normal temperature test |
| Preheating time | ≤ 1 minute | At room temperature |
| Working temperature | -40℃~+60℃ | |
| Storage temperature | -55℃~+70℃ | |
| Cooling method | Air cooling | |
| Size | ≤181mm×67mm×115mm | |
| Weight | ≤1.2Kg | |
| Main Function | First and last target ranging; Multi-target ranging; Distance selectivity; | |
| More function | a) Equipped with self checking function;
b) Target distance measurement; c) Support software upgrades and parameter updates through communication interfaces. |
|
Notes:
Mechanical structure:
Note:Product size can be customized according to requirements.

Interface Definition:
Y50X-12119TKZ connector interface definition:
| PIN | Definition |
| 1、2 | 24V+ |
| 9、10 | GND |
| 4 | RS422_RX+ |
| 5 | RS422_RX- |
| 12 | RS422_TX+ |
| 13 | RS422_TX- |
| 6 | RS422_GND |
| 7 | External synchronous input+ |
| 15 | External synchronous input- |
| 8 | Case Ground |
| 3、11 | Power switch terminal |
| 14、16、17、18、19 | / |
Range performance maximum
30 km
Range performance on 0.3 x 0.3 m
10 km
Divergence angle
0.8 mrad
Range performance maximum
15 km
Range performance on 0.3 x 0.3 m
2 km
Divergence angle
2 mrad
Range performance maximum
8 km
Range performance on 0.3 x 0.3 m
1 km
Divergence angle
2 mrad