
The STA-M010X miniature laser ranging module features a circular compact design with small size and easy installation. Equipped with an eye-safe 905 nm semiconductor laser, it offers long ranging distance, low power consumption and long service life, making it ideal for integration in aircraft pods, night vision systems and thermal imaging devices.
Max ranging: ≥1200m
Ranging of natural targets :≥1000 m
Measurement accuracy: ±1m
Weight :≤14 ±0.5g
Technical parameters are shown in the following table:
| Model | STA-M010X | |
| Laser wavelength | 905nm | |
| Ranging capability | Building | 1200m |
| Trees | 1000m | |
| Laser grade | Class 1 Eye safety | |
| Mini range | 5m | |
| Resolution | ±0.1m | |
| Operating Current | ≤90mA | |
| Standby current | ≤20mA | |
| Power consumption | Standby≤0.09W | |
| Peak≤0.23W | ||
| Communication Interface | TTL | |
| Operating Temperature | ·-20℃~+55℃ | |
| Storage Temperature | ·-30℃~+60℃ | |
| Input Voltage | 3-5V(Recommended 5V power supply) | |
| Beam divergence angle | 5 mard | |
| Ranging Frequency | 1-3Hz | |
| Power | ≤1 mW Safe for human eyes | |
| Ranging method | Pulse | |
| Weight | 14±0.5g | |
| Size | Φ23x47mm | |
Interfaces and pins are defined as shown in the following table:
| TTL interface | |||
| Pin | Pin Definition | Describe | Schematic drawing |
| 1 | GND | Power supply – | ![]() |
| 2 | Vin | Power supply + | |
| 3 | TXD | Transmit Data | |
| 4 | RXD | Received Data | |
| 5 | ENO | Enable Pin, Reserved | |
Range performance maximum
4500 m
Typical accuracy
±1 m
Weight
38 ± 0.5 g
Range performance maximum
120 m
Typical accuracy
±0.1 m
Range frequency
4 KHz
Range performance maximum
350 m
Typical accuracy
±0.1 m
Range frequency
200 Hz
Range performance maximum
2000 m
Typical accuracy
±1 m
Weight
14 ± 0.5 g
Range performance maximum
1200 m
Typical accuracy
±1 m
Weight
5 ± 0.5 g
Range performance maximum
1500 m
Typical accuracy
±1 m
Weight
10 ± 0.5 g