
This 200Hz high-frequency laser ranging module offers a maximum range of 350 meters. Compact and lightweight, it features small size and easy installation. With low power consumption, high stability and fast response, it’s perfect for altitude measurement, altitude hold and aerial ranging in drones and aircraft.
Product Features:
◗Small size, low power consumption
◗200Hz high-frequency stable operation across all frequency bands
◗The maximum range is up to 350m, and natural targets are ≥ 120 meters
◗Simple structure, easy to integrate
Technical Specifications:
| Model | STA-G350X | |
| Ranging accuracy | ±0.1m | |
| Module size | ≤23*23*47mm | |
| range capability | Typical target | ≥600m, target reflectance 80% |
| Building survey | ≥350m | |
| Measure natural target | ≥120m | |
| Recent ranging | 0.3m | |
| Range frequency | 200Hz | |
| Resolution ratio | ±0.1m | |
| Working current | ≤170mA | |
| Standby current | ≤33mA | |
| Standby power consumption | ≤0.18W | |
| Power consumption | ≤0.55W | |
| CI | TTL | |
| Working temperature | -20℃~+55℃ | |
| Storage temperature | -30℃~+60℃ | |
| Input voltage | 3.3-5V | |
| Laser wave length | 905nm | |
| Beam divergence angle | 8 arc minutes | |
| Range frequency | 200Hz | |
| Power | ≤ 1 mW safe for human eye | |
| Range finding method | impulse | |
| Weight | ≤14g | |
| The pin configuration of the STA-G350X module is illustrated in the diagram below. | |||||
![]() |
|||||
| Pin number | Functional description | ||||
| 1 | ENO(Can be left blank) | ||||
| 2 | VIN (Electric-positive electrode) | ||||
| 3 | GND(Electric-negative electrode) | ||||
| 4 | RXD | ||||
| 5 | TXD | ||||
| Pour :
1. The communication interface of this module is TTL. 2.UART configuration: 1 start bit, 8 data bits, 1 stop bit, no parity check; |
|||||
| DC CHARACTERISTICS | |||||
| parameter | test condition | least value | crest value | unit | |
| Operating voltage (Vin) | T=25°C | 2.5 | 5.0 | V | |
| working current (I) | stand by
(T=25°C, Vin=3.0V) |
– | 50.0 | mA | |
| range finding condition
(T=25°C, Vin=3.0V) |
– | 180.0 | mA | ||
Range performance maximum
3500 m
Typical accuracy
±1 m
Weight
38 ± 0.5 g
Range performance maximum
120 m
Typical accuracy
±0.1 m
Range frequency
4 KHz
Range performance maximum
2000 m
Typical accuracy
±1 m
Weight
14 ± 0.5 g
Range performance maximum
1200 m
Typical accuracy
±1 m
Weight
5 ± 0.5 g
Range performance maximum
2000 m
Typical accuracy
±1 m
Weight
10 ± 0.5 g
Range performance maximum
1500 m
Typical accuracy
±1 m
Weight
10 ± 0.5 g