
The STA-LROP30X Long ranging laser rangefinder module, developed by the Jioptics team, employs an eye-safe 1570nm OPO laser assembly. It features excellent atmospheric penetration, low sensitivity to interference from sunlight, dust, and other ambient light sources, and is capable of ultra-long-distance measurement under complex climatic conditions, with high covertness that makes it difficult to detect.
Range performance:30000m (2.3×2.3m NATO Target),50000m (Max Ranging)
Ranging accuracy ±5m
Measurement accuracy ≥ 98%
Weight ≤ 4kg
Application field:
Airborne/drone pod
Car mounted gimbal
Coastal protection
Anti drone distance measurement
Integration of security pan tilt and other systems
Product performance index for LROP30X Eye-safe LRF Module:
| Item | Technical parameter | Instruction |
| Model | STA-LROP30X | |
| Working wavelength | 1570nm | |
| Pulse width | 15ns ± 5ns | |
| Eye safety | Class 1 (IEC 60825-1) | |
| Receiving Aperture | Φ80mm | |
| Emission aperture | Φ47mm | |
| Ranging capability | 300m-40km | |
| Ranging range | ≥50000m | Max Range for Big target,Reflectivity ≥0.8,Visibility ≥40 km,Air-to-ground altitude of 5km |
| ≥40000m | Building target,Reflectivity≥0.6,Visibility ≥40 km | |
| ≥30000m | NATO target,Reflectivity≥0.3,Visibility ≥30 km | |
| ≥15000m | Human target | |
| ≥10000m | DJI Phantom 4 UAV target | |
| Mini Range | 300m | |
| Multi-target detection | Up to 3 target | |
| Ranging accuracy | ±5m | RMS |
| Ranging frequency | 1~20Hz adjustable | Max 20Hz |
| Accuracy rate | ≥98% | |
| False alarm rate | 1% | |
| Divergence angle | ≤0.7mrad | |
| Communication Interface | RS422 | (TTL / RS422 / 485 Customizable) |
| Starting current | ≤6A | |
| Voltage | DC 18-30V | Recommended 24V power supply |
| Power Consumption | Standby≤20W | Power Consumption |
| Peak≤150W | ||
| Average≤70W | ||
| Preheating time | ≤ 1 minute | At room temperature |
| Working temperature | -40℃~+60℃ | |
| Storage temperature | -55℃~+70℃ | |
| Cooling method | Air cooling | |
| Size | ≤305×155.5×94mm | |
| Weight | ≤4Kg | |
| Main Function | First and last target ranging; Multi-target ranging; Distance selectivity; | |
| More function | a) Equipped with self checking function;
b) Target distance measurement; c) Support software upgrades and parameter updates through communication interfaces. |
|
Notes:
Mechanical structure:
Note:Product size can be customized according to requirements.

Interface Definition:
Definition of ranging module connector
Power supply and control
Plug:J30JM-15TKSL
Socket:J30M-15ZJSP
| Pin | Definition | Content |
| 1 | TX+ | RS422 interface |
| 2 | TX – | |
| 3 | RX+ | |
| 4 | RX – | |
| 5 | GND | Communication ground |
| 6 | TRG+ | External trigger signal + |
| 7 | TRG- | External trigger signal – |
| 8-11 | Power supply + | Positive pole, 24V power supply recommended |
| 12-15 | Power supply – | Power supply ground |
Range performance maximum
40 km
Range performance on 2.3 x 2.3 m
25 km
Typical accuracy
±5 m
Range performance maximum
35 km
Range performance on 2.3 x 2.3 m
20 km
Typical accuracy
±3 m
Range performance maximum
30 km
Range performance on 2.3 x 2.3 m/p>
15 km
Typical accuracy
±3 m