
STA-G64FTC micro thermal imaging camera, equipped with a 640×512 high-sensitivity vanadium oxide detector, accurately captures subtle temperature differences. Featuring small size, light weight, low power consumption, and easy integration, it is highly suitable for search and rescue, power inspection, security monitoring, and aircraft equipment integration.
Features:
High-sensitivity VOX uncooled detector with 640 × 512 resolution
automatic, manual and background correction
Anti-sunburn for thermal imaging detector
Low power consumption for long-term operation
Support for YUV image data output via multiple interfaces including CVBS, UVC and MIPI
UART (TTL 3.3V) universal serial port for control and communication
Analog signal output;
Application scenarios:
Intelligent equipment integration
Technical Specifications:
| Module | STA-G640FTC |
| Thermal Imaging | |
| Sensor Type | VOX |
| Resolution | 640 × 512 |
| Pixel Size | 12μm |
| Response Spectrum | 8~14 μm |
| NETD | ≤40 mK(@25 °C,F#1.0) |
| MRAD | 1.2 |
| Focal Length | 9.1mm |
| Field of View (FOV) | 45.8°(H) ×37.3°(V) ,56.8°(D) |
| Minimum Focus Distance | 2m |
| Maximum Aperture Value | F1.0 |
| Frame Rate | 25Hz/50Hz |
| Image Display | |
| Brightness Adjustment | Manual & Automatic |
| Contrast Adjustment | Supported |
| Pseudo color | Support for multiple modes including white hot, black hot, iron red, rainbow, etc. |
| NUC Correction | Manual correction, automatic correction on startup |
| Flip Function | Vertical/Horizontal/Diagonal |
| Image Detail Enhancement | Supported |
| System Functions | |
| Digital Interface | Mipi, UVC (optional) |
| Analog Video | 1-channel PAL |
| Control Interface | UART (TTL 3.3V) |
| Hardware Interface | 53398-0571 / 0420H08P |
| System Parameters | |
| Storage Temperature | -45 °C ~ +80 °C |
| Operating Temperature | -40 °C ~ +60 °C |
| Storage Humidity | < 90% RH |
| Weight | 26.3g ±0.5g (including lens) |
| Dimensions | 21mm × 21mm × 37 mm |
| Power Consumption | ≤0.75 W |
| Power Input | DC 4.5 V – 16 V |
| Vibration | 6.06g, random vibration, all axial directions |
| Shock | 50g for 11ms, sine wave, 3 axes & 6 directions |
Size- USB interface thermal imaging camera:

Size-Standard interface thermal imaging camera:
