
The STA-L9553X camera is specifically designed for FPV racing drones. With its extremely compact and lightweight body, it delivers high-definition, low-latency video transmission, allowing pilots to achieve precise control during high-speed racing and enjoy a smooth first-person view flying experience.
Functional Features:
Ultra-low latency (≤30ms)
Ultra-wide input voltage range of 5-40V
Low current consumption, no heat generation, and better stability
Excellent night vision with ultra-low illumination up to F1.0/0.000001LUX
Equipped with WDR (Wide Dynamic Range), enabling clear visibility of the surrounding environment even in complex and backlit conditions
Technical Specifications
| Model | STA-L9553X |
| Sensor | 1/2.9” CMOS Sensor |
| Horizontal Resolution | 1800TVL |
| Pixel Size | 2.8um |
| Image Aspect Ratio | 16:9 |
| Video System | PAL/NTSC Choose |
| Field of View (FOV) | FOV :H95° V53° |
| Electronic Shutter | Auto |
| Minimum Illumination | F1.0/0.000001Lux |
| White Balance (WB) | Auto |
| Operating Voltage Range | 5V-40V |
| Noise Reduction | 3D |
| Day/Night Mode | COLOR |
| OSD Menu | Support |
| Operating Temperature | -20℃-70℃ |
| Overall Dimensions | 19mm* 19mm*27mm |
| Operating Current | 40mA@12V |
| WDR | Super WDR(HDR) |
| Lens | 800WPixel |
| Language | 中文/ENGLISH |
| OSD Menu | Auto/Color/B&W/EXT |
Interface Description
Interface Pinout Diagram:

Pin Definition:
| 1 | POWER | DC 5~40V |
| 2 | GND | GND |
| 3 | CVBS | CVBS video signal |
| 4 | GND | GND |
| 5 | OSD | OSD |
Connector Parameters:

Installation Wiring:

Short – press the middle key of the menu board to enter the OSD settings.
After the settings are completed, remove the OSD menu board.
Module Structural Dimensions:
29mm×19mm×19mm
